FINANCIAL INFORMATION
Overview of Gévelot Group
Annual key figures (in thousands of euros) |
2020 | 2019 | Difference 2020/2019 in % | 2018 |
---|---|---|---|---|
GROUP GÉVELOT | ||||
Turnover excluding tax | 89,529 | 103,730 | (1) (13.7) | 94,225 |
Turnover originating outside France | 69,136 | 80,429 | (15.3) | 72,670 |
EBITDA* | 5,522 | 7,986 | – | 6,553 |
Current operating income | 4,068 | 8,551 | – | 7,373 |
Not current operating income and (expenses) (2) | (731) | (145) | – | (31) |
Operating income | 3,337 | 8,406 | – | 7,342 |
Financial income (loss) | (929) | 2,145 | – | 593 |
Net income from consolidated companies | 1,205 | 8,937 | – | 6,180 |
Net income attributable to non-controlling interests | 229 | 283 | – | 199 |
Net income attribuable to the parent company | 976 | 8,654 | – | 5,981 |
Earnings per share attributable to parent company (in euros) | 1.27 | 11.25 | – | 7.62 |
Cash flow from operations | (3) 15 954 | (3) 13,937 | – | 9,222 |
Equity | 197,074 | 199,225 | (1.1) | 191,793 |
Indebteness/Equity (in %) | 4.3 | 6.2 | – | 5.5 |
Headcount | 696 | 711 | (2.1) | 623 |
* EBITDA : gross operating surplus | ||||
(1) At constant scope and exchange rates -13,5 % | ||||
(2) Including asset valuation Canada | (579) | – | – | |
(3) Including Impact IFRS 16 | 2 349 | 2 060 | – | |
GÉVELOT S.A. | 2020 | 2019 | Difference 2020/2019 in % | 2018 |
Turnover excluding tax | 773 | 798 | (3.1) | 565 |
Operating income (loss) | (874) | (706) | – | (800) |
Financial income | 1,738 | 3,107 | – | 3,254 |
Current pre-tax income | 864 | 2,401 | (64.0) | 2,454 |
Exceptional items (4) | (43) | 107 | – | 701 |
Net income | 1,396 | 3,142 | – | 3,214 |
Cash flow from operations | 1,475 | 3,093 | – | 2,707 |
Net dividend per share (in euros) | 1.60 | 1.80 | – | 1.80 |
Headcount | 5 | 5 | – | 5 |
(4) Including sale of Gévelot Extrusion | – | – | 800 |
Annual key figures (in thousands of euros) | 2021 | 2020 | Difference 2021/2020 in % | 2019 |
GROUP GÉVELOT |
Turnover excluding tax | 101,267 | 89,529 | (1) (13.1) | 103,730 |
Turnover originating outside France | 78,594 | 69,136 | (15.3) | 80,429 |
EBITDA* | 6,793 | 5,522 | - | 7,986 |
Current operating income | 5,846 | 4,068 | - | 8,551 |
Not current operating income and (expenses) (2) | 1,214 | (731) | - | (145) |
Operating income | 7,060 | 3,337 | - | 8,406 |
Financial income (loss) | 949 | (929) | - | 2,145 |
Net income from consolidated companies | 8,009 | 1,205 | - | 8,937 |
Net income attributable to non-controlling interests | 370 | 229 | - | 283 |
Net income attribuable to the parent company | 7,237 | 976 | - | 8,654 |
Earnings per share attributable to parent company (in euros) | 9.40 | 1.27 | - | 11.25 |
Cash flow from operations | 12,146 | 15,954 | - | 14 |
Equity | 207,355 | 197,074 | 5.0 | 199,225 |
Indebteness/Equity (in %) | 2.3 | 4.3 | - | 6.2 |
Headcount | 668 | 696 | 0.1 | 711 |
* EBITDA : gross operating surplus |
(1) At constant scope and exchange rates +12,9 % |
(2) Including capital gain on the sale of the building in Houston | 1 098 | - | - |
(2) Including asset valuation Canada | (579) | - |
GÉVELOT S.A. | 2021 | 2020 | Difference 2021/2020 in % | 2019 |
Turnover excluding tax | 792 | 773 | 2.5 | 798 |
Operating income (loss) | (960) | (874) | - | (706) |
Financial income | 2,394 | 1,738 | - | 3,107 |
Current pre-tax income | 1,434 | 864 | 66.0 | 2,401 |
Exceptional items (4) | (19) | (43) | - | 107 |
Net income | 1,754 | 1,396 | - | 3,142 |
Cash flow from operations | 1,846 | 1,475 | - | 3,093 |
Net dividend per share (in euros) | 2.00 | 1.60 | - | 1.80 |
Headcount | 5 | 5 | - | 5 |
at 31.12.2020 (IFRS) | |
---|---|
Turnover | 89.5 M€ |
Current operating income | 4.1 M€ |
Operating income | 3.3 M€ |
Net income from consolidated companies | 1.2 M€ |
Net income attribuable to the parent company | 1.0 M€ |
at 31.12.2021 (IFRS) | |
Turnover | 101.3 M€ |
Current operating income | 5.8 M€ |
Operating income | 7.1 M€ |
Net income from consolidated companies | 7.6 M€ |
Net income attribuable to the parent company | 7.2 M€ |
at 30.06.2020 (IFRS) | |
---|---|
Turnover | 42.7 M€ |
Current operating income | – 0.6 M€ |
Operating income | – 0.6 M€ |
Net income from consolidated companies | (1.9 M€) |
Net income attribuable to the parent company | – 2.1 M€ |
at 30.06.2021 (IFRS) | |
Turnover | 47.4 M€ |
Current operating income | 0.7 M€ |
Operating income | 1.8 M€ |
Net income from consolidated companies | - 1.7 M€ |
Net income attribuable to the parent company | 1.5 M€ |
at 31.12.2019 (IFRS) | |
---|---|
Turnover | 103.7 M€ |
Current operating income | 8.6 M€ |
Operating income | 8.4 M€ |
Net income from consolidated companies | 8.9 M€ |
Net income attribuable to the parent company | 8.6 M€ |
at 31.12.2020 (IFRS) | |
Turnover | 89.5 M€ |
Current operating income | 4.1 M€ |
Operating income | 3.3 M€ |
Net income from consolidated companies | 1.2 M€ |
Net income attribuable to the parent company | 1.0 M€ |
Press Releases
Weekly report of share buyback October 25, 2022
Press Releases
Weekly report of share buyback October 25, 2022
Half-year Reports
Half-Year Financial Report 2022
Other regulated information
GEVELOT - ANNUAL REPORT 2021
Other regulated information
GEVELOT - ANNUAL REPORT 2021
Gevelot Group - closing of 2021 accounts
Half-year Reports
Half-Year Financial Report 2021
Annual Reports
Annual Report 2019
Gevelot - Closing of 2019 accounts
Annual Report 2018
Closing of 2018 Accounts
Annual Report 2017
Closing of 2017 Accounts
Annual Report 2016
Closing of 2016 Accounts
Press Releases
HALF YEAR REPORT 2019
PRESS RELEASE 9 SEPT 2019
ANNUAL GENERAL MEETING 19 06 2019
CLOSING OF 2018 ACCOUNTS
Half Year Report 2018
Annual General Meeting 20.06.2018
Closing of 2017 accounts (press release)
Extrusion Sector/Closing 28.11.2017
Interim Report, first half of 2017
Transfert of Extrusion Sector
Board' decision on the acquisition offer
Acquisition offer Extrusion industry
Annual General Meeting 2017
Reduction of the share capital
Closing 2016 Accounts
Interim Report, first half of 2016
General Meeting 2016
Friday 15 April 2016
Half-year Reports
Half-Year Reports 2019
Half-Year Report 2018
Half-Year Report 2017
Half-Year Report 2016