Shareholder information
On June 19,2020, the Gévelot Company was controlled up to more than two-thirds of the authorized capital, mainly trhough:
- Société SOPOFAM, more than one third,
- Société ROSCLODAN, more than one twentieth.
Since the month of July 2018, the authorized Capital consists of 769,500 shares with a face value of 35 euros, namley 26,932,500 euros.
Registered Name | GEVELOT S.A. |
Registered Office | 6 Boulevard Bineau - 92300 LEVALLOIS-PERRET |
Phone | +33 1 77 68 31 03 |
Fax | +33 1 77 68 31 05 |
CEO | Mario MARTIGNONI |
CFO | Philippe BARBELANE |
ICB Sectorial Classification
Industry | 5020 Industrial Goods and Services |
Sector | 502040 Industrial Engineering |
Subsectors | 50204050 Machinery : specialty |
Identification
CFI | ES |
ISIN | FR0000033888 |
Mnemo | ALGEV |
Market | Euronext Growth PARIS |
Type | Stocks/Ordinary stock/Call auction |
PEA Eligibility | Yes |
Defferred Settleent Service Eligibility | No |
Trading Group | E1 |
IPO date | 24/06/2011 |
Total number of shares | 769 500 |
Nominal share value | 35 € |
Share price at the end of Sept. 2018 | 190.00 € |
Capitalisation at the end of Sept. 2018 | 146.2 M€ |
Stock market
During 2019, share prices on Euronext Growth Paris evolved as follows :EUROS | ||
Price at end 2018 | 179.00 | |
Low (01.29.2019) | 172.00 | |
High (07.15.2019) | 202.00 | |
Price at end of 2019 | 199.00 | |
Number of share traded in 2019 | 17 915 | |
Number of share traded in 2018 (included the buyback of 51,000 shares for cancellation) | 104 088 |
Voting rights
- 2021
- 2020
- 2019
- Archive
Share buy back
Currently no reports are available.
Other regulated informations
Share buy back
Currently no reports are available.
Other regulated informations
Share buy back
Currently no reports are available.