Financial information
IN THOUSAND OF EUROS | 2019 | 2018 Adjusted (1) | Difference 2019/2018 in % | 2018 Published | 2017 |
GROUP GÉVELOT | |||||
Turnover excluding tax | 103,730 | 94,225 | (2) 10.1 | 94,225 | 89,486 |
Turnover originating outside France | 80,429 | 72,670 | 10.7 | 72,670 | 67,246 |
EBITDA* | 7,986 | 6,553 | - | 6,553 | 2,955 |
Current operating income | 8,551 | 7,373 | - | 7,373 | 3,505 |
Not current operating income and (expenses) (3) | (145) | (31) | - | (31) | 21,100 |
Operating income | 8,406 | 7,342 | - | 7,342 | 24,605 |
Financial income | 2,145 | 593 | - | 593 | (1,710) |
Operating income before tax | 10,551 | 7,935 | - | 7,935 | 22,895 |
Net income from continuing operations | 8,937 | 6,180 | - | 6,180 | 15 148 |
Net income of discontinued operations (4) | - | - | - | - | (12,539) |
Net income of all consolidated companies | 8,937 | 6,180 | - | 6,180 | 14,485 |
Share of interest not conferring control | 283 | 199 | - | 199 | 116 |
Net income attribuable to the parent company | 8,654 | 5,981 | - | 5,981 | 1,830 |
Net earning per share from continuing operations (in euros) | 11.25 | 7.62 | - | 7.62 | 1,830 |
Cash flow from operations | (5) 13,937 | 9,222 | - | 9,222 | 21,233 |
Equity | 199,225 | 191,793 | 3.9 | 192,127 | 196,981 |
Indebteness/Equity (in %) | 6.2 | 5.5 | - | 5.5 | 6.6 |
Headcount | 711 | 623 | 14.1 | 623 | 631 |
(1) End of the periodic reassessment of land and buildings for administrative or commercial purposes | |||||
(2) At the same exchange rate +6.8% | |||||
(3) Including products on contractual renegociation/resiliation | - | - | - | - | 22056 |
(4) Including Capital loss of the Extrusion Sector cession | - | - | - | - | (16,676) |
(5) Including Impact IFRS 16 | 2,060 | - | - | - | |
GÉVELOT S.A. | 2019 | 2018 | Difference 2019/2018 in % | 2017 | |
Turnover excluding tax | 798 | 565 | 41.2 | 2,155 | |
Operating income | (706) | (800) | - | 312 | |
Financial income | 3,107 | 3,254 | - | 1667 | |
Operating result before tax | 2,401 | 2,454 | (2.2) | 1,979 | |
Unusual item (6) | 107 | 701 | - | (5,047) | |
Net income | 3,142 | 3,214 | - | (2,981) | |
Cash flow from operations | 3,093 | 2,707 | - | 1,287 | |
Net dividend per share (in euros) | 1.80 | 1.80 | - | 1.80 | |
Headcount | 5 | 5 | - | 5 | |
(6) Including Cession of Extrusion Sector | - | 800 | - | (4,992) |
at 31.12.2019 (IFRS) | |
Consolidated sales | 103.7 M€ |
Current operating income | 8.6 M€ |
Operating income | 8.4 M€ |
Consolidated net income | 8.9 M€ |
Income attribuable to the parent company | 8.6 M€ |
at 30.06.2019 (IFRS) | |
Consolidated sales | 49.8 M€ |
Current operating income | 6.3 M€ |
Operating income | 6.0 M€ |
Consolidated net income | 6.2 M€ |
Income attribuable to the parent company | 6.1 M€ |
at 31.12.2018 (IFRS) | |
Consolidated sales | 94.2 M€ |
Current operating income | 7.4 M€ |
Operating income | 7.3 M€ |
Consolidated net income | 6.2 M€ |
Income attribuable to the parent company | 6.0 M€ |
- 2020
- 2019
- 2018
- Archive
Annual Reports
Currently no reports are available.
Half-year Reports
Press Releases
Currently no reports are available.